Meeting Room
1) Venue: Shanghai World Expo. Exhibition & Convention Center
Number | Meeting Room | Area(sqm) | Capacity (Classroom) | Capacity (Theater) | Price (RMB/4hrs/time) |
---|---|---|---|---|---|
1 | Meeting Room 1 | 1000 | 500 | 800 | 49000 |
2 | Meeting Room 1A | 500 | 200 | 300 | 25000 |
3 | Meeting Room 1B | 500 | 180 | 300 | 25000 |
4 | Meeting Room 2 | 500 | 200 | 300 | 28000 |
5 | Meeting Room 3-11 | 120 | 60 | 100 | 6300 |
6 | Meeting Room 15 | 102 | 50 | 90 | 6300 |
7 | Meeting Room 16 | 102 | 50 | 90 | 6300 |
8 | Meeting Room 12 | 78 | 40 | 60 | 5500 |
9 | Meeting Room 17 | 78 | 40 | 60 | 5500 |
Note: | Audio & projector available. |
2) Venue: Sheraton Shanghai Hotel & Residences, Pudong
Number | Meeting Room | Area (sqm) | Capacity (Room) | Capacity (Theater) | Price(RMB/Day) |
---|---|---|---|---|---|
1 | Huangshan Hall | 77 | 40 | 55 | 8000 |
2 | Taishan Hall | 77 | 40 | 55 | 8000 |
3 | Huashan Hall | 77 | 40 | 55 | 8000 |
4 | Lushan Hall | 89 | 45 | 65 | 8000 |
5 | Tianshan Hall | 89 | 45 | 65 | 8000 |
6 | Songshan Hall | 89 | 45 | 65 | 8000 |