The latest reference price of pesticide(12-18,Jan.2019)
Herbicide
The price of Mesotrione and Bensulfuron methyl slightly decrease.
Product | Content | 12-18,Jan.
Reference Price(RMB/ton) |
Notes |
glyphosate | 95% | 25500 | Stable price,Stable supply |
2,4-D | 98% | 25500 | Stable price,tight supply |
diquat | 40% | 38000 | Stable price,Stable supply |
oxyfluorfen | 96% | 170000 | Stable price,Stable supply |
Glufosinate-ammonium | 95% | 158000 | Stable price,Stable supply |
quizalofop-p-ethyl | 96% | 255000 | Stable price,tight supply |
nicosulfuron | 95% | 310000 | Stable price,tight supply |
Atrazine | 97% | 23500 | Stable price,Stable supply |
Simajine | 97% | 29500 | Stable price,Stable supply |
mesotrione | 97% | 235000 | Decreased price, Stable supply |
Bensulfuron methyl | 96% | 280000 | Decreased price, Stable supply |
More |
Insecticide
The price of lambda-cyhalothrin, Nitenpyram, Pymetrozine, slight decrease this week.
The price of Lice mite urea decrease RMB 10000 this week compared with the previous week.
Product | Content | 12-18,Jan.
Reference Price(RMB/ton) |
Notes |
lambda-cyhalothrin | 96% | 360000 | Decreased price, Stable supply |
Bifenthrin | 96% | 400000 | Stable price,Stable supply |
Imidacloprid | 97% | 175000 | Stable price,Stable supply |
Imidacloprid | 95% | 175000 | Stable price,Stable supply |
Nitenpyram | 97% | 260000 | Decreased price, Stable supply |
Pymetrozine | 97% | 155000 | Decreased price, Stable supply |
Lice mite urea | 97% | 450000 | Decreased price, tight supply |
More |
Fungicide
Product | Content | 12-18,Jan.
Reference Price(RMB/ton) |
Notes |
Diphenoxazole | 96% | 235000 | Stable price,Stable supply |
Propiconazole | 95% | 120000 | Stable price,Stable supply |
Cyproconazole | 95% | 340000 | Stable price,Stable supply |
tebuconazole | 97% | 132000 | Decreased price, Stable supply |
prochloraz | 97% | 180000 | Decreased price, tight supply |
prochloraz | 96% | 180000 | Decreased price, tight supply |
metalaxyl | 98% | 123000 | Decreased price, tight supply |
picoxystrobin | 97% | 460000 | Stable price,Stable supply |
Trifloxystrobin | 95% | 500000 | Decreased price, Stable supply |
More |